| Glasses |
|---|
| Boosts INT and HIT |
| Name | HP | SP | ATK | DEF | INT | SPD | HIT | RES | MV | JMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Common Glasses | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 |
| Magnifying Glass | 0 | 0 | 0 | 0 | 7 | 0 | 25 | 0 | 0 | 0 |
| Nerd Glasses | 0 | 0 | 0 | 0 | 14 | 0 | 50 | 0 | 0 | 0 |
| Plastic Nose | 0 | 0 | 0 | 0 | 24 | 0 | 90 | 0 | 0 | 0 |
| Opera Glasses | 0 | 0 | 0 | 0 | 35 | 0 | 140 | 0 | 0 | 0 |
| Nightvision | 0 | 0 | 0 | 0 | 50 | 0 | 200 | 0 | 0 | 0 |
| Crosshair Scope | 0 | 0 | 0 | 0 | 70 | 0 | 280 | 0 | 0 | 0 |
| Foresight | 0 | 0 | 0 | 0 | 100 | 0 | 400 | 0 | 0 | 0 |
| Destiny Lens | 0 | 0 | 0 | 0 | 150 | 0 | 550 | 0 | 0 | 0 |
| Providence | 0 | 0 | 0 | 0 | 250 | 0 | 800 | 0 | 0 | 0 |
Site Design by Neo! © 2007-2011 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended