| Armor |
|---|
| Boosts DEF |
| Name | HP | SP | ATK | DEF | INT | SPD | HIT | RES | MV | JMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Amulet | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protector | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulletproof Vest | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fancy Lid | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather Jacket | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chain Mail | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensional Cape | 0 | 10 | 0 | 33 | 0 | 10 | 0 | 0 | 0 | 0 |
| Power Jacket | 0 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bushido Armor | 10 | 0 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magic Vest | 0 | 20 | 0 | 54 | 20 | 0 | 0 | 0 | 0 | 0 |
| Muscle Armor | 30 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel Armor | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fur Coat | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandy Gown | 0 | 0 | 0 | 87 | 25 | 0 | 0 | 0 | 0 | 0 |
| Stealth Cape | 0 | 0 | 0 | 95 | 0 | 30 | 0 | 0 | 0 | 0 |
| Stinky Jacket | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghost Cape | 0 | 0 | 0 | 115 | 0 | 20 | 0 | 20 | 0 | 0 |
| Prophets Robe | 0 | 30 | 0 | 125 | 30 | 0 | 0 | 20 | 0 | 0 |
| Silver Tux | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gritty Vest | 30 | 0 | 0 | 145 | -20 | 0 | 30 | 0 | 0 | 0 |
| Mistral armor | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jupiter's Armor | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cactus Armor | 0 | 0 | 40 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hero's Cape | 0 | 0 | 0 | 210 | 0 | 0 | 40 | 0 | 0 | 0 |
| Gold Tux | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reaper's Cloak | -50 | 50 | 50 | 250 | 50 | -50 | 50 | -50 | 0 | 0 |
| Black Armor | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine Tail Fur | 0 | 40 | 0 | 300 | 40 | 0 | 0 | 0 | 0 | 0 |
| Platinum Tux | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon Jacket | 50 | 0 | 50 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orichalch Sheild | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahamut's Scale | 0 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evil Armor | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheild of Aegis | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 100 | 0 | 0 |
| Celestial Armor | 70 | 70 | 70 | 510 | 70 | 70 | 70 | 70 | 0 | 0 |
| Infernal Cape | 0 | 0 | 0 | 550 | 0 | 150 | 150 | 0 | 0 | 0 |
| Infernal Sheild | 0 | 150 | 0 | 600 | 150 | 0 | 0 | 0 | 0 | 0 |
| Infernal Armor | 150 | 0 | 150 | 650 | 0 | 0 | 0 | 150 | 0 | 0 |
| Nirvana | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 500 | 0 | 0 |
| Super Robo Suit | 1000 | 1000 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 | 3 | 30 |
Site Design by Neo! © 2007-2011 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended