| Bows |
|---|
| Boosts ATK and HIT |
| Name | HP | SP | ATK | DEF | INT | SPD | HIT | RES | MV | JMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Common Bow | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter's Bow | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Long Bow | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Big Arrow | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Blessed Bow | 0 | 0 | 17 | 0 | 0 | 0 | 8 | 10 | 0 | 0 |
| Pixie Bow | 0 | 0 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Enchanted Arrow | 0 | 10 | 28 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Warrior's Bow | 10 | 0 | 35 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Sprite Bow | 0 | 0 | 43 | 0 | 10 | 0 | 21 | 0 | 0 | 0 |
| Venomous Bow | 0 | 0 | 53 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Elven Bow | 0 | 0 | 63 | 0 | 0 | 10 | 31 | 0 | 0 | 0 |
| Spirit Bow | 0 | 0 | 73 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Master Bow | 0 | 0 | 93 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
| Bow of Havoc | 0 | 0 | 103 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
| Bow of Justice | 0 | 0 | 103 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
| Silver Bow | 0 | 0 | 113 | 0 | 0 | 0 | 56 | 0 | 0 | 0 |
| Flex Bow | 0 | 0 | 123 | 0 | 0 | 0 | 61 | 0 | 0 | 0 |
| Plasma Arrow | 0 | 0 | 133 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
| Hero's Bow | 0 | 0 | 146 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
| Shining Arrow | 0 | 0 | 160 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| Mistral Bow | 0 | 0 | 173 | 0 | 0 | 0 | 85 | 0 | 0 | 0 |
| Jupiter's Bow | 0 | 0 | 186 | 0 | 0 | 0 | 94 | 0 | 0 | 0 |
| Golden Bow | 0 | 0 | 200 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Judgement Arrow | 0 | 0 | 213 | 0 | 0 | 0 | 106 | 0 | 0 | 0 |
| Remote Bow | 0 | 0 | 233 | 0 | 0 | 0 | 116 | 0 | 0 | 0 |
| Platinum Bow | 0 | 0 | 253 | 0 | 0 | 0 | 126 | 0 | 0 | 0 |
| Kuki | 0 | 0 | 273 | 0 | 0 | 0 | 236 | 0 | 0 | 0 |
| Bow of Virtue | 0 | 0 | 293 | 0 | 0 | 0 | 146 | 0 | 0 | 0 |
| Arcane Bow | 0 | 0 | 313 | 0 | 0 | 0 | 156 | 0 | 0 | 0 |
| Yoichi's Bow | 0 | 0 | 333 | 0 | 0 | 0 | 166 | 0 | 0 | 0 |
| Bahamut's Aim | 0 | 0 | 360 | 0 | 0 | 0 | 180 | 0 | 0 | 0 |
| Percival | 0 | 0 | 385 | 0 | 0 | 0 | 190 | 0 | 0 | 0 |
| Prometheus | 0 | 0 | 410 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Starchaser | 0 | 0 | 440 | 0 | 0 | 0 | 220 | 0 | 0 | 0 |
| Diabolic Bow | 0 | 0 | 500 | 100 | 0 | 0 | 250 | 0 | 0 | 0 |
| Ull's Bow | 0 | 100 | 550 | 0 | 100 | 0 | 300 | 0 | 0 | 0 |
| Fleche Enflammee | 100 | 0 | 700 | 0 | 0 | 100 | 500 | 0 | 0 | 0 |
| Infernal Bow | 200 | 0 | 750 | 200 | 0 | 0 | 600 | 200 | 0 | 0 |
| Artemis | 0 | 250 | 900 | 0 | 250 | 0 | 700 | 0 | 0 | 0 |
| Galaxy | 300 | 300 | 1500 | 300 | 300 | 300 | 1200 | 300 | 0 | 0 |
Site Design by Neo! © 2007-2011 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended