| Fists |
|---|
| Boosts ATK and HIT |
| Name | HP | SP | ATK | DEF | INT | SPD | HIT | RES | MV | JMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Wristband | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rock Fist | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Double Slap | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Leather Glove | 0 | 0 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Iron Claw | 0 | 0 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Power Gauntlet | 0 | 15 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Hyper Knuckle | 0 | 33 | 10 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| Lethal Knuckle | 0 | 0 | 40 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Cross Counter | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| Swift Knuckle | 0 | 0 | 72 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
| Magic Cuff | 0 | 40 | 82 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
| Poison Knuckle | 0 | 0 | 93 | 0 | 0 | 0 | 62 | 0 | 0 | 0 |
| Megaton Punch | 0 | 0 | 105 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Fist of Fury | 0 | 0 | 116 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
| Mach Punch | 0 | 128 | 80 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| Spiked Glove | 0 | 0 | 138 | 0 | 0 | 0 | 92 | 0 | 0 | 0 |
| Bagh Nakh | 0 | 0 | 150 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Mystic Hand | 0 | 70 | 165 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Metal Fist | 0 | 0 | 180 | 0 | 0 | 0 | 120 | 0 | 0 | 0 |
| Silver Arm | 0 | 0 | 195 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Demonic Fist | 0 | 90 | 210 | 0 | 0 | 0 | 140 | 0 | 0 | 0 |
| Karate Chop | 0 | 0 | 225 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
| Mistral Fist | 0 | 0 | 240 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Jupiter's Fist | 0 | 0 | 262 | 0 | 0 | 0 | 175 | 0 | 0 | 0 |
| Straight Punch | 0 | 0 | 285 | 0 | 0 | 0 | 190 | 0 | 0 | 0 |
| Mirage | 0 | 308 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Kwanca | 0 | 0 | 330 | 0 | 0 | 0 | 220 | 0 | 0 | 0 |
| Bahamut's Fist | 0 | 0 | 352 | 0 | 0 | 0 | 235 | 0 | 0 | 0 |
| Golden Arm | 0 | 0 | 375 | 0 | 0 | 0 | 250 | 0 | 0 | 0 |
| Crisis | 0 | 0 | 405 | 0 | 0 | 0 | 265 | 0 | 0 | 0 |
| Diabolic Fist | 0 | 0 | 435 | 0 | 0 | 0 | 290 | 0 | 0 | 0 |
| Platinum Arm | 0 | 0 | 465 | 0 | 0 | 0 | 310 | 0 | 0 | 0 |
| Galactica | 0 | 0 | 495 | 0 | 0 | 0 | 330 | 0 | 0 | 0 |
| Terra Smasher | 0 | 0 | 525 | 0 | 0 | 0 | 350 | 0 | 0 | 0 |
| Punisher | 0 | 0 | 562 | 0 | 0 | 0 | 375 | 0 | 0 | 0 |
| Zodiac | 0 | 0 | 650 | 0 | 0 | 0 | 400 | 0 | 0 | 0 |
| Infernal Fist | 0 | 200 | 750 | 200 | 0 | 0 | 450 | 200 | 0 | 0 |
| God's Hand | 0 | 0 | 1000 | 0 | 0 | 0 | 500 | 0 | 0 | 0 |
| Ultimus | 0 | 0 | 2000 | 1000 | 0 | 0 | 1000 | 0 | 1 | 10 |
Site Design by Neo! © 2007-2011 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended