| Monster Only Weapons |
|---|
| Boosts ATK |
| Name | HP | SP | ATK | DEF | INT | SPD | HIT | RES | MV | JMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Paw Glove | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scratch Claw | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crab Pincer | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shocking Grasp | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poison Needle | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat parasol | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat's Claw | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizard's Tail | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porcu-Spine | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric Eel | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobra Fang | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spiked Shell | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf Fang | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tentacles | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vampire Fang | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorilla Foot | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionheart | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bear Claw | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Fang | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panda Claw | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nessie Attack | 0 | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medusa Eye | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocken | 0 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demon's Hand | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiendish Claw | 0 | 0 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Force | 0 | 70 | 475 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Goblin's Fury | 0 | 0 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mystic Eye | 0 | 0 | 550 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Geo Saber | 0 | 60 | 587 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
| Destroy | 0 | 0 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning Fang | 0 | 0 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon Tooth | 0 | 0 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enigma | 0 | 0 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orichalch Claw | 0 | 0 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Dorado | 0 | 0 | 875 | 0 | 0 | 100 | 100 | 0 | 0 | 0 |
| Dragon heart | 0 | 0 | 937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belial Force | 200 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon Force | 0 | 0 | 1200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Lucifer Force | 300 | 300 | 1500 | 300 | 3000 | 300 | 300 | 300 | 0 | 0 |
| Nyanko Soul | 400 | 400 | 2000 | 400 | 400 | 400 | 400 | 400 | 0 | 0 |
| Nemesis | 800 | 800 | 2500 | 800 | 800 | 800 | 800 | 800 | 0 | 0 |
| Nemesis MK-II | 1500 | 1500 | 3500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1 | 10 |
Site Design by Neo! © 2007-2011 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended