| Staffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boosts INT and increases Magic Range (based on Weapon Mastery). | ||||||||||
| Name | HP | SP | ATK | DEF | INT | SPD | HIT | RES | MV | JMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Staff | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Light Staff | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Witch's Staff | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mage's Staff | 0 | 7 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Smiting Rod | 0 | 0 | 10 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Quality Staff | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| Hibernal Staff | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| Stamina Staff | 20 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
| Sword Staff | 25 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Pixie Staff | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| Forgetful Staff | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| Mortuus Staff | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Staff of Sorcery | 0 | 30 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 |
| Silver Staff | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 |
| Elven Staff | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 |
| Blessed Staff | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 |
| Sage's Staff | 0 | 30 | 0 | 0 | 185 | 0 | 0 | 30 | 0 | 0 |
| Staff of Hope | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Enchanted Staff | 0 | 40 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 |
| Mistral Staff | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 |
| Jupiter's Staff | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 0 |
| Staff of Virtue | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 0 |
| Golden Staff | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
| Prophet's Staff | 0 | 60 | 0 | 0 | 320 | 0 | 0 | 60 | 0 | 0 |
| Rune Staff | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 100 | 0 | 0 |
| Rainbow Rod | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0 |
| Bahamut's Wit | 0 | 0 | 70 | 70 | 410 | 0 | 0 | 0 | 0 | 0 |
| Holy Staff | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 |
| Saint's Staff | 30 | 30 | 30 | 30 | 470 | 30 | 30 | 30 | 0 | 0 |
| Gambantein | 0 | 90 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 |
| Diabolic Staff | 0 | 0 | 100 | 100 | 540 | 0 | 0 | 0 | 0 | 0 |
| Tainted Staff | 0 | 0 | 0 | 0 | 580 | 0 | 0 | 0 | 0 | 0 |
| Polansky's Staff | 0 | 120 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 |
| Yggdrasil | 150 | 0 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 |
| Mjolnir | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 |
| Dark Matter | 0 | 0 | 150 | 0 | 750 | 0 | 150 | 0 | 0 | 0 |
| Kerykeion | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 0 |
| Infernal Staff | 200 | 0 | 0 | 200 | 900 | 0 | 0 | 200 | 0 | 0 |
| Galactic Staff | 0 | 1100 | 0 | 0 | 1100 | 0 | 0 | 0 | 0 | 0 |
| Omniscient Staff | 500 | 500 | 500 | 500 | 2000 | 500 | 500 | 500 | 0 | 0 |
Site Design by Neo! © 2007-2011 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended