| Orbs |
|---|
| Boost SP and RES |
| Name | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM |
|---|---|---|---|---|---|---|---|---|---|---|
| Common Orb | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Psycho Orb | 0 | 25 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Dark Orb | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Bloody Orb | 0 | 90 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
| Astral Orb | 0 | 170 | 0 | 0 | 0 | 310 | 0 | 0 | 0 | 0 |
| Lunar Orb | 0 | 280 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 0 |
| Royal Orb | 0 | 450 | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0 |
| Holy Orb | 0 | 780 | 0 | 0 | 0 | 1560 | 0 | 0 | 0 | 0 |
| Chaos Orb | 0 | 1100 | 0 | 0 | 0 | 2200 | 0 | 0 | 0 | 0 |
| Universal Orb | 0 | 1600 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
Site Design by Neo! © 2007-2012 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended
Difficulty viewing the site? Zoom out/in or change your resolution!