| Shoes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boosts MV, SPD and JM |
| Name | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxi Sandals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Slippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 |
| Cross-Trainers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 10 |
| Ninja Tabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 15 |
| Falcon Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 20 |
| Falcon Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 2 | 25 |
| Accelerator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 3 | 30 |
Site Design by Neo! © 2007-2012 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended
Difficulty viewing the site? Zoom out/in or change your resolution!