| Name | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM |
|---|---|---|---|---|---|---|---|---|---|---|
| Opened Soda | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unopened Soda | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garlic Water | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yam Starch | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BBQ Sauce | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egg Yolk | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protein Shake | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloody Mary | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sake | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushroom Soup | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Site Design by Neo! © 2007-2012 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended
Difficulty viewing the site? Zoom out/in or change your resolution!