These Specialists increase specific stats for the character, based on the Specialist's level while the item is equipped.
| Specialist | Stat Increased | Subdued Limit |
|---|---|---|
| Dietician | HP | 19998 |
| Master | SP | 19998 |
| Gladiator | ATK | 19998 |
| Sentry | DEF | 19998 |
| Tutor | INT | 19998 |
| Physician | RES | 19998 |
| Marksman | HIT | 19998 |
| Coach | SPD | 19998 |
These Specialists increase two stats for the character, based on the Specialist's level while the item is equipped and are created using a Mediator
| Specialist | Specialists Combined | Stats Increased | Subdued Limit |
|---|---|---|---|
| Hard Worker | Gladiator | Tutor | ATK and INT | 19998 |
| Muscleman | Gladiator | Dietician | ATK and HP | 19998 |
| Nerd | Tutor | Master | INT and SP | 19998 |
| Patient | Sentry | Physician | DEF and RES | 19998 |
| Sniper | Gladiator | Marksman | ATK and HIT | 19998 |
| Sprinter | Gladiator | Coach | ATK and SPD | 19998 |
These Specialists increase the character's resistance to specific elements or status ailments.
| Specialist | Resistance to | Max Effectiveness |
|---|---|---|
| Aeronaut | Wind | 100 |
| Cryophile | Ice | 100 |
| Firefighter | Fire | 100 |
| Coffee Maker | Sleep | 100 |
| Medicine Man | Paralysis | 100 |
| Pharmacist | Poison | 100 |
| Psychologist | Forget | 100 |
| Social Worker | Deprave | 100 |
These Specialist add a specific status ailment to the equipped character's attack.
| Specialist | Status | Max |
|---|---|---|
| Alchemists | Poison | 100 |
| Amnesiac | Forget | 100 |
| Gangster | Deprave | 100 |
| Hypnotist | Sleep | 100 |
| Professional | Critical Chance | 100 |
| Witch Doctor | Paralysis | 100 |
These Specialists increase the amount of HL, Mana, Experiece as well as the speed at which your character becomes more masterful in their equipped weapon by 1%.
| Specialist | Effect | Max LVL Effect |
|---|---|---|
| Broker | HL | 300 |
| Manager | Mana | 300 |
| Mentor | Skill EXP | 300 |
| Statistician | EXP | 300 |
Each one of these specialists has a unique ability.
| Specialist | Effect | Max LVL Effect |
|---|---|---|
| Collector | Rarity | 100 |
| Magichange Lover | Magichange | 25 |
| Mediator | Creates dual-stat specialists in Innocent Town | 100 |
| Teacher | Increases level of specialists by 5% in Innocent Town | 100 |
Each one of these specialists increases an item.
| Specialist | Boost | Max LVL Boost |
|---|---|---|
| Cane Man | Staves | 500 |
| Deadeye | Guns | 500 |
| Eros | Bows | 500 |
| Fencer | Swords | 500 |
| Fist Fighter | Fists | 500 |
| Lancer | Spears | 500 |
| Guardian | Armor | 500 |
| Lumberjack | Axes | 500 |
| Monster Hunter | Monster Weapons | 500 |
Each one of these specialists has a unique and powerful ability that is added to the item they are inserted into.
| Specialist | Found in | Ability |
|---|---|---|
| Kinder Gardener | Flower Circle | Decrease damage by 50% |
| Berry Picker | Tambourine | 100% team attack chance. |
| Secret Trainer | Dumbell | Stat growth increases 10% at level up. |
| Hop Step Cheer | Baton | x1.8 hit rate for attacks. |
| High Spiriter | Vajra | Normal attack may cure an ailment. |
| Glutton | Baked Potato | Adds a healing effect to a normal attack from behind |
| Punisher | Toy Hammer | Normal attack from behind reduces HP to 1/2. |
| Sweet Tempter | Lollipop Candy | Recover 50% HP at end of turn. |
| Mana Robber | Putty Stick | Steal 10% of targets mana on a normal attack. |
| Cat Burglar | Puppy Paw Stick | Randomly steals a defeated enemy's equipment. |
| All Digger | Shovel | Adds Paralysis to a Normal attack from behind. |
| Trash Talker | Toilet Plunger | Adds poison to a Normal attack from behind. |
| Rubber | Deck Brush | Allows for Normal attacks to strike twice in a row. |
| Sensationalist | Magic Hand | Normal attack from behind causes Deprave. |
| Wuss | Sign | Physical attack damage reduced 80%. |
| Town Crier | Tennis Racket | Increases Counter Attacks by 5. |
| Sun Bather | Sunflower | Adds Sleep to a Normal attack from behind. |
| Joke Slapper | Paper Fan | Adds Forget to a Normal attack from behind. |
| Motivator | Umbrella | Magic attack damage reduced 80%. |
| Medium Rare | Primal Meat | Ally monster's attack boosted by 20%. |
| Heat Seeker | Naive Glasses | Attacks never miss. |
| Smeller | Used Rag | Enemy stats reduced by 20% when attacked. |
| Fluffifier | Stolen Shorts | Restores damage from Geo Chain. |
| Mode Changer | Chicken Hat | Null physical attacks on odd turns, magic on even. |
| Reaper | Dark History | If a target's HP is under 25% adds a 20% chance of Deathblow. |
Site Design by Neo! © 2007-2012 Edward Hemberger.
All characters, games, and likenesses are © their respective Owners
This is just a resource fan site, no copy right infringement is intended
Difficulty viewing the site? Zoom out/in or change your resolution!